Menlo Park Real Estate 2009 Q1 report
| Trends At a Glance | Jan-Mar 2009 | Previous Quarter | Year-over Year |
|---|---|---|---|
| Median Price | $915,000 | $1,010,000 (-9.4%) | $1,532,500 (-40.3%) |
| Average Price | $932,096 | $1,155,190 (-19.3%) | $1,763,270 (-47.1%) |
| No. of Sales | 50 | 59 (-15.3%) | 56 (-10.7%) |
| Pending Properties | 18 | 7 (+157.1%) | 26 (-30.8%) |
| Active | 130 | 86 (+51.2%) | 97 (+34.0%) |
| Sale vs. List Price | 97.8% | 97.9% (-0.2%) | 99.9% (-2.2%) |
| Days on Market | 53 | 42 (+27.2%) | 40 (+32.0%) |
Property values have not dropped over 40% in the past year as indicated by the change in average and median sale prices in Menlo Park on a year to year basis. Rather this data indicates that most of the sales now occuring in Menlo Park are in the lower entry level price range. The more expensive move-up homes are not selling as often as the more affordable homes. Buyers are taking advantage of lower prices and very low rates to get into Menlo Park especially for the schools.



