850 Tunitas Creek Rd, Half Moon Bay, CA 94019 (MLS # 81112060)
Listing provided by Scott Hayes, Alain Pinel Realtors
Reduced! Horse lovers paradise. Amazing 51 +/- acre parcel with 2800+/- sq foot, 4 bed 2.5 bath home. Views to the ocean from the top of the parcel. 4 horse stall, tack room, horse bathing areas w/cross ties. Multiple pastures, electric fences, etc. Equestrian facility across the street is also available, with indoor/outdoor arena etc. Combine for the perfect horse property. See MLS #811121
Property Type(s):
Residential, Detached Single Family
| Last Updated | 4/30/2012 | Year Built | 1972 |
|---|---|---|---|
| Community | Tunitas Creek |
|
0
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Double Pane Windows, Electric Water Heater, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Satellite Dish |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Fireplace Insert, Freestanding Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Area Carpeting, Linoleum or Vinyl, Slate, Tile |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Off Street Parking, RV or Boat Parking, Uncovered |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat, Propane Gas Heat |
| Horse Property | Yes |
| Horse Property Desc | 1-4 Stalls, Fenced, Paddocks, Pasture, Pole Barn |
| In Formal Dining Room | No Informal Dining Area |
| Insulation | Insulation Unknown |
| Levels | Tri Level |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot, Lot Sloped Up from Street |
| Lot Size Range | Lot: 40 or More Acres |
| Other Areas | Laundry Area - Inside |
| Other Rooms | Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Cover |
| Property Style | Contemporary |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Dryer, Free Standing Range/Oven, Self Cleaning Oven, Washer, Water Treatment System |
| Roof | Composition Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Ocean View, View of Green Belt, View of Mountains |
| Warranty Info | No Home Warranty |
| Water | Agricultural Well/Other, Storage Tank |
| Yard Grounds | Barn, Fenced Yard, Horse(s) Permitted, Other Livestock Permitted, Patio, Stable |
| Zoning | RM00 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Arn Cenedella to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 5:43 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















