Quick Market Stats – Menlo Park Palo Alto San Carlos
This page provides a quick summary of current market data in the communities of Menlo Park, Palo Alto, and San Carlos.
This data is updated weekly.
Just bookmark this page and you will have the latest stats at your fingertips!
MENLO PARK
90-day stats for Single Family properties in
MENLO PARK, CA as of May 10, 2013Median List Price: $1,572,423 Average List Price: $1,870,050 Total Inventory: 58 Price per Square Foot: $794 Average Home Size: 2,055 Median Lot Size: 7,592 Average # Beds: 3.66 Average # Baths: 2.62 Homes Absorbed: 10 Newly Listed: 11 Days on Market: 68 Average Age: 47
PALO ALTO
| 90-day stats for Single Family properties in PALO ALTO, CA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $2,241,564 | Average List Price: | $2,699,226 |
| Total Inventory: | 49 | Price per Square Foot: | $977 |
| Average Home Size: | 2,315 | Median Lot Size: | 7,105 |
| Average # Beds: | 3.91 | Average # Baths: | 3.03 |
| Homes Absorbed: | 11 | Newly Listed: | 12 |
| Days on Market: | 72 | Average Age: | 50 |
SAN CARLOS
| 90-day stats for Single Family properties in SAN CARLOS, CA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $1,144,135 | Average List Price: | $1,239,202 |
| Total Inventory: | 34 | Price per Square Foot: | $602 |
| Average Home Size: | 2,093 | Median Lot Size: | 6,851 |
| Average # Beds: | 3.44 | Average # Baths: | 2.60 |
| Homes Absorbed: | 7 | Newly Listed: | 8 |
| Days on Market: | 52 | Average Age: | 54 |



