Quick Market Stats – Menlo Park Palo Alto San Carlos
This page provides a quick summary of current market data in the communities of Menlo Park, Palo Alto, and San Carlos.
This data is updated weekly.
Just bookmark this page and you will have the latest stats at your fingertips!
MENLO PARK
90-day stats for Single Family properties in
MENLO PARK, CA as of September 3, 2010Median List Price: $1,243,365 Average List Price: $1,421,773 Total Inventory: 136 Price per Square Foot: $654 Average Home Size: 1,833 Median Lot Size: 6,918 Average # Beds: 4.15 Average # Baths: 2.60 Homes Absorbed: 14 Newly Listed: 12 Days on Market: 79 Average Age: 51
PALO ALTO
| 90-day stats for Single Family properties in PALO ALTO, CA as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $1,574,362 | Average List Price: | $2,051,029 |
| Total Inventory: | 121 | Price per Square Foot: | $818 |
| Average Home Size: | 2,027 | Median Lot Size: | 7,052 |
| Average # Beds: | 21.30 | Average # Baths: | 2.86 |
| Homes Absorbed: | 13 | Newly Listed: | 12 |
| Days on Market: | 87 | Average Age: | 48 |
SAN CARLOS
| 90-day stats for Single Family properties in SAN CARLOS, CA as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $926,447 | Average List Price: | $1,034,707 |
| Total Inventory: | 87 | Price per Square Foot: | $539 |
| Average Home Size: | 1,850 | Median Lot Size: | 6,646 |
| Average # Beds: | 5.38 | Average # Baths: | 2.48 |
| Homes Absorbed: | 8 | Newly Listed: | 8 |
| Days on Market: | 90 | Average Age: | 53 |



