Quick Market Stats – Menlo Park Palo Alto San Carlos
This page provides a quick summary of current market data in the communities of Menlo Park, Palo Alto, and San Carlos.
This data is updated weekly.
Just bookmark this page and you will have the latest stats at your fingertips!
MENLO PARK
90-day stats for Single Family properties in
MENLO PARK, CA as of January 27, 2012Median List Price: $1,015,111 Average List Price: $1,295,650 Total Inventory: 36 Price per Square Foot: $579 Average Home Size: 1,702 Median Lot Size: 5,975 Average # Beds: 3.15 Average # Baths: 2.24 Homes Absorbed: 6 Newly Listed: 4 Days on Market: 121 Average Age: 42
PALO ALTO
| 90-day stats for Single Family properties in PALO ALTO, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $2,159,577 | Average List Price: | $2,759,472 |
| Total Inventory: | 24 | Price per Square Foot: | $894 |
| Average Home Size: | 2,513 | Median Lot Size: | 9,763 |
| Average # Beds: | 4.00 | Average # Baths: | 3.39 |
| Homes Absorbed: | 4 | Newly Listed: | 3 |
| Days on Market: | 173 | Average Age: | 40 |
SAN CARLOS
| 90-day stats for Single Family properties in SAN CARLOS, CA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $794,293 | Average List Price: | $891,119 |
| Total Inventory: | 37 | Price per Square Foot: | $513 |
| Average Home Size: | 1,477 | Median Lot Size: | 6,064 |
| Average # Beds: | 3.17 | Average # Baths: | 2.17 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 145 | Average Age: | 57 |



